Menu coverage — what each practice sells
| Service line | The Thompson Clinic (you) | Advanced Hair Restoration | Maxim Hair Restoration |
|---|---|---|---|
| Hormone therapy & testosterone | Core line — bioidentical hormone optimization, testosterone and thyroid programs | Not found on site | Not found on site |
| Sexual wellness & ED solutions | Dedicated program — men AND women, erectile dysfunction solutions page | Not found on site | Not found on site |
| Peptides, DEXA & age management | Merchandised — peptide therapies, epigenetics, DEXA scans, IV therapy | Not found on site | Not found on site |
| Medical weight loss | Listed as a program bullet — no dedicated page, no drug-name searches targeted | Not found on site | Not found on site |
| Hair restoration — surgical | "Hair restoration solutions" named on your homepage — not yet merchandised as a service page | Pure-play surgical — Advanced FUE, No-Shave FUE, FUT; published average range $8,000–$15,000 | Pure-play surgical — FUE / Sapphire FUE, FUT, beard, eyebrow, SMP, financing |
Verified from each practice's own website, July 18, 2026. "Not found on site" means the service is not merchandised on the pages under monitoring — not proof it is never performed.
Pulse data loading…